
https://www.facebook.com/anubhutipower/
Product Specification
IP Rating | IP54, IP55 |
Power (Watts or HP) | 0.25 & 0.5 hp |
Brand | anubhuti |
Power | <0.50 hp |
No Load Speed | 2500-3600 RPM,1400-1800 RPM |
Motor Brand | Anubhuti |
Speed (Rpm) | 1400/2900 RPM |
Mounting Type | Foot Mount,face mount,Flange Mount |
Number of Poles | 4,2 |
Motor Voltage | 220-415V |
Voltage | 415 v |
Phase | Three Phase |
Rod Thickness | 100 to 600mm |
Power Source | Electric |
Motor Power | 0.25-1 HP |
Material | Mild Steel |
![]() |
ANUBHUTI POWER SYSTEM
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |