Planetary Gearbox

Robustly Constructed Planetary Gearbox at Affordable Rates

A planetary gearbox is a small, high-efficiency mechanical device that transmits power at a lower speed and with more torque. Its design includes sun, planet, and ring gears. This product is a type of gearbox in which the input and output share the same centre of rotation, implying that the center of one gear circles around the centre of the other. The input and output shafts of a planetary gearbox are aligned.

A Planetary Gearbox operates by rotating three planet gears around a pinion, often known as the sun gear. The planet gears revolve around an internal gear carved into the inner ring of the gearhead body. The stiff design of the gearhead boosts its torsional rigidity. Planet gears distribute the load linked to the output shaft in a way that offers planetary gearheads a greater load capacity. High ratios can be reached because it is possible to fit a large number of gears into a small area.

We are one of the leading Planetary Gearbox Manufacturers in India, offering high-quality products. Our gearbox range is made from the finest quality raw materials.

All Motors As Per IS:325 For Electrical IS-1231 For Mechanical Dimension.Flange Mounting are Motor IS-2223 For Flange Mounting Dimension. Face Mounting ARO Motor IS- Per 325 & 2223.

You Trusted Source for Planetary Gearboxes

Planetary gearboxes are best suited for motion control applications that demand a high torque-to-volume ratio, silent operation, minimum backlash, and high torsional rigidity. Planetary gear designs are utilized in a variety of applications, including automobile and off-road gearboxes, wheel drive motors, industrial conveying systems, and more. In reality, even a seemingly simple application such as a bicycle relies on planetary gearing to operate its shifting mechanism. They can also be used as a powertrain between internal combustion engines or to power electric motors.

If you are searching for the best Planetary Gearbox Suppliers in India, end your search at Anubhuti Power System. Contact us to discuss your requirements and get a customized gearbox.
Know More

Features Of Planetary Gearboxes

These are the fundamental characteristics of this product that contribute to its sustainability and longevity. We provide you with the very best!
Call Any Time
With Latest Technology

Applications Of Planetary Gearbox

1
Wind Turbines
2
Sugar industry
3
Material handling and equipment
4
Robotics Machinery
5
Packaging Machinery
6
Power Industry
7
Automotive Industry
Detail

Single Stage Planetary Gear Box Technical Specification

Output Input Other Frame Size
Model Dk6 JP9 H M L dj6 jP9 h N I C P Q R S K T G A LH LF ELE Motor B5
B201 28 8 31 M8 40 28 8 31 M8 40 100 90 120 120 150 12 14 57 130 222 252 63-90
B301 38 10 41 M10 60 28 8 31 M8 40 100 120 155 165 205 15 14 75 158 263 284 80-112
B401 50 14 53.5 M12 80 28 8 31 M8 40 132 138 182 216 256 15 14 104 206 297 317 90-112
B501 65 16 69 M16 95 50 14 53.5 M12 70 160 169 240 254 310 22 18 134 246 401 430 100-160
B601 80 22 85.5 M20 110 50 14 53.5 M12 70 160 200 250 300 350 25 18 149 295 488 518 112-180
B651 80 22 85.5 M20 110 50 14 53.5 M12 70 180 200 260 300 350 25 18 149 295 490 519 112-180
B701 95 25 100 M24 135 50 14 53.5 M12 70 200 250 305 350 400 25 22 165 345 547 576 132-180
B801 110 28 116 M24 170 70 20 74.5 M16 110 225 300 350 360 430 25 22 198 375 589 695 132-200
B901 120 32 127 M24 180 70 20 74.5 M16 110 250 320 400 405 465 30 26 225 420 655 744 160-225

Double Stage Planetary Gear Box Technical Specification

Model Dk6 JP9 H M L dj6 jP9 h N I C P Q R S K T G A LH LF ELE Motor B5
B202 28 8 31 M8 40 28 8 31 M8 40 100 90 120 120 150 12 14 57 130 271 301 63-90
B302 38 10 41 M10 60 28 8 31 M8 40 100 120 155 165 205 15 14 75 158 313 333 71-112
B402 50 14 53.5 M12 80 28 8 31 M8 40 132 138 182 216 256 15 14 104 206 347 367 71-112
B502 65 18 69 M16 95 50 14 53.5 M12 70 160 169 240 254 310 22 18 134 248 406 415 100-132
B602 80 22 85.5 M20 110 50 14 53.5 M12 70 160 200 250 300 350 25 18 149 295 562 592 100-160
B652 80 22 85.5 M20 110 50 14 53.5 M12 70 180 200 260 300 350 25 18 149 295 564 593 100-160
B702 95 25 100 M24 135 50 14 53.5 M12 70 200 250 305 350 400 25 22 165 345 621 650 112-160
B802 110 28 116 M24 170 70 20 74.5 M16 110 225 300 350 360 430 25 22 198 375 672 702 112-180
B902 120 32 127 M24 180 70 20 74.5 M16 110 250 320 400 405 485 30 26 225 420 735 765 132-180

Triple Stage Planetary Gear Box Technical Specification

Model Dk6 JP9 H M L dj6 jP9 h N I C P Q R S K T G A LH LF ELE Motor B5
B203 28 6 31 M8 40 28 6 31 M6 40 100 90 120 120 150 12 14 57 130 320 350 63-90
B303 38 10 41 M10 60 28 8 31 M8 40 100 120 155 165 205 15 14 75 158 352 382 63-90
B403 50 14 53.5 M12 80 28 8 31 M8 40 132 138 182 216 256 15 14 104 206 397 417 63-112
B503 65 18 69 M16 95 50 14 53.5 M12 70 160 169 240 254 310 22 18 134 248 445 465 71-112
B603 80 22 85.5 M20 110 50 14 53.5 M12 70 160 200 250 300 350 25 18 149 295 632 662 71-160
B653 80 22 85.5 M20 110 50 14 53.5 M12 70 160 200 260 300 350 25 18 149 295 634 663 71-160
B703 95 25 100 M24 135 50 14 53.5 M12 70 200 250 305 350 400 25 22 165 345 691 720 80-160
B803 110 28 116 M24 170 70 20 74.5 M16 110 225 300 350 360 430 25 22 198 375 747 776 90-160
B903 120 32 127 M24 180 70 20 74.5 M16 110 250 320 400 405 485 30 26 225 420 810 839 100-160

Four Stage Planetary Gear Box Technical Specification

Model Dk6 JP9 H M L dj6 jP9 h N I C P Q R S K T G A LH LF ELE Motor B5
B204 28 8 31 M8 40 28 8 31 M8 40 100 90 120 120 150 12 14 57 130 369 399 63-71
B304 38 10 41 M10 60 28 8 31 M8 40 100 120 155 165 205 15 14 75 158 401 431 63-90
B404 50 14 53.5 M12 80 28 8 31 M8 40 132 138 182 216 256 15 14 104 206 436 466 63-90
B504 65 18 69 M16 95 50 14 53.5 M12 70 160 169 240 254 310 22 18 134 248 484 514 71-112
B604 80 22 85.5 M20 110 50 14 53.5 M12 70 160 200 250 300 350 25 18 149 295 626 647 71-112
B654 80 22 85.5 M20 110 50 14 53.5 M12 70 180 200 260 300 350 25 18 149 295 628 648 71-112
B704 95 25 100 M24 135 50 14 53.5 M12 70 200 250 305 350 400 25 22 165 345 685 705 80-112
B804 110 28 116 M24 170 70 20 74.5 M16 110 225 300 350 360 430 25 22 198 375 817 846 90-160
B904 120 32 127 M24 180 70 20 74.5 M16 110 250 320 400 405 485 30 26 225 420 880 909 100-160
VIVA89
DEWA777